Description
Massive Party Sound with the Sony SRS ULT1000
Turn your home into party central with massive bass, 360 Party Sound, 360 Party Light and karaoke with an included wireless mic. You can even connect the speaker to your TV and experience blockbuster sound with booming bass and crystal-clear vocals. Built-in wheels and a handle make this one of the most powerful and portable party speakers you can get your hands on.
Key Features
- Massive Bass: Press the ULT button for powerful, deep sound that makes your heart tremble.
- 360 Powerful Sound: Four tweeters and two midrange units project sound in every direction.
- 360 Party Light: Vibrant lights synced to your music, just like a festival experience.
- Included Wireless Microphone: Comes ready for karaoke right out of the box with built-in echo and key control.
- TV Sound Booster: Amplify your TV’s sound and feel every beat with rich bass and surround clarity.
- Big Sound, Easy to Move: Carry handle and large wheels make it easy to roll this powerhouse wherever you need it.
- Built-In Power Bank: Charge your phone directly from the speaker.
- 7 Band EQ: Customise your sound exactly how you like it.
- Smart Bluetooth Connection: Easy pairing and multipoint connection support.
- App Control: Use the Sony | Music Center and Fiestable apps to control sound, lighting and playlists.
Technical Specifications
| Category | Details |
|---|---|
| NUMBER OF SPEAKER | Tweeter Unit: 2, Woofer Unit: 1, Midrange Unit: 2, Rear Tweeter Unit: 2 |
| SPEAKER TYPE | Woofer/Mid (L/R)/Tweeter (L/R) |
| SOUND MODES | ULT POWER SOUND: 2 (ULT1/ULT2), Volume Step: 51, custom EQ band: 7 |
| SPEAKER SIZE | Tweeter Unit: Approx. 40 mm, Woofer Unit: Approx. 320320 mm, Midrange Unit: Approx. 80 mm, Rear Tweeter Unit: Approx. 40 mm |
| SOUND FUNCTIONS | TV Sound Booster, Sound Field Optimisation |
| DIMENSIONS (W x H x D) | Approx. 418 mm x 1,106 mm x 428 mm |
| SPEAKER ADD FUNCTION | Stereo Pair, Party Connect |
| COMMUNICATION SYSTEM | Version 5.2 |
| FREQUENCY RANGE | 2.4 GHz |
| FREQUENCY TRANSMISSION RANGE | 20 Hz20,000 Hz (44.1 kHz sampling) |
| COMPATIBLE PROFILES | A2DP, AVRCP, SPP |
| SUPPORTED CODECS | SBC, AAC, LDAC |
| INPUT AND OUTPUT TERMINALS | Stereo Mini Jack (IN), USB A, Optical Digital Input, Guitar/MIC Input: 1 (6.3 mm) |
| COMPATIBLE SMARTPHONE APPS | Sony | Music Center / Fiestable |
| WATER PROTECTION | Splashproof (top surface) |
| POWER CONSUMPTION | Approx. 139 W |
| POWER SUPPLY | AC 120240 V, 50/60 Hz |
| USB POWER PORT FOR SMARTPHONE | Yes |
| POWER CONSUMPTION (STANDBY MODE) | 2 W or less |





Reviews
There are no reviews yet.