Description
Marantz Grand Horizon – Superior Audio Experience
Implementing innovative proprietary amplification and paired with powerful driver technology, the Marantz Grand Horizon delivers a superior listening experience through its intuitive user interface. With advanced features like the Marantz Rise Amplifier, Marantz Radiance 360 Seamless Fabric, and Marantz AuraControl, this system is designed to provide immersive audio performance that adapts to your needs.
Key Features:
- Marantz Rise Amplifier
- Marantz Radiance 360 Seamless Fabric
- Marantz AuraControl
- Marantz Mirage DSP
- HEOS Built-in
- Elegant, intuitive user interface
Technical Specifications:
| Feature | Details |
|---|---|
| Amplifier | |
| Total Amplifier Power (FTC) | 370W (FTC Power Output Rating) |
| Total Amplifier Power (Peak) | 860W (This rating was not tested under the FTC standard) |
| Total Amplifier Power (Peak, Raw Amplifier Power) | 1400W (This rating was not tested under the FTC standard) |
| Amplifier Topology | Marantz Rise GaN FET |
| Loudspeaker Array | |
| Bass | 18″ Marantz Gravity |
| Wideband | 43″ |
| High Frequency | 31″ |
| Performance | |
| Frequency Response | 28Hz to 20kHz (+/-3dB), 18Hz (-10dB) |
| Maximum SPL | 111dB (1M) |
| Peak SPL | 122dB (1M) |
| Audio Connectivity | |
| Analog | 1 pr. RCA L/R |
| Digital | 1 ea. TOSLINK Optical |
| USB | 1 ea. USB-C (Mass Storage) |
| HDMI | 1 ea. eARC / ARC |
| Audio Format Support | |
| Decoding | Dolby Atmos, Dolby TrueHD, DSD, Dolby Digital+, Dolby Digital, LPCM |
| Max PCM Sample Rate / Bit Depth | Stereo: 192kHz / 24 bit, Multi-Channel: 192kHz / 24 bit (7.1 Channel) |
| Max DSD Data Rate | 5.6 MHz (DSD 2) |
| Stereo File Formats (HEOS network share or USB) | WMA: up to and including 192 kbps, AAC & MP3: up to and including 320 kbps, WAV, ALAC, FLAC: up to and including 24-bit/192kHz, DSD: 2.8 MHz, 5.6 MHz |
| Streaming Technologies | |
| Bluetooth | BT 5.4 |
| AirPlay | AirPlay 2 |
| Spotify | Spotify Connect |
| Music Services and Sources | |
| Music Services Supported (HEOS, subject to change and local availability) | Pandora, Spotify, TuneIn, SiriusXM, Amazon Music, TIDAL, iHeartRadio, Deezer, Deezer HiFi, Mood:Mix, Sony Hi-Res, AWA, Play, SoundCloud |
| Music stored on mobile device | Yes (iOS, Android, or Kindle Fire) |
| NAS (Network Attached Storage) | Network share, UPnP |
| USB Storage Device Playback | Yes (FAT32, NTFS formatted drives) |
| Networking & Control | |
| Wired Connectivity | Ethernet |
| Wireless Connectivity | Dual band, 802.11 a/b/g/n/ac/ax |
| Control System Compatibility via TCP/IP | Crestron, Control4, AMX |
| HEOS App | iOS, Android, Kindle Fire |
| General | |
| Product Color | Moon Ray, Midnight Sky, Marantz Champagne |
| Included | Certificate of Authenticity, QSG, Power Cable, HDMI Cable |
| User Interface | Volume up/down, Play / Pause, Multi colored LED status indicator, Connect button (rear), Bluetooth button (rear) |
| Dimensions (H W D) Inches | 19.41 10.04 20.83 |
| Dimensions (H W D) mm | 493 255 529.2 |
| Weight (lbs) | 46.9 |
| Weight (kg) | 21.3 |





Reviews
There are no reviews yet.